Accounts | Lakeview Free Checking | Lakeview Priority Checking | Lakeview Priority Gold Checking | Lakeview Priority Plus Checking |
---|---|---|---|---|
Description | A Totally Free Checking Account | An Interest-Earning Account with Discounts | An Account for 55+ with Special Benefits | An Account with Tiered Interest Rates and Special Benefits |
Minimum Balance | None | $400 or $2,500 in Combined Lakeview Deposit Accounts |
None | $10,000 or $25,000 in Combined Lakeview Deposit Accounts |
Monthly Fees | None | $10 if Balance Falls Below Minimum | None | $15 if Balance Falls Below Minimum |
Interest | None | Compounded Monthly | Compounded Monthly | Tiered; Compounded Monthly |
Printed Checks | Cost Varies | First Order Lakeview Bank Checks Free | First Order Lakeview Bank Checks Free | Lakeview Bank Checks Free |
A minimum opening deposit of $100.00 is required for all accounts.
¹ Does not include fees which may be assessed by ATM owners.
² Lakeview Reserve is subject to approval.
¹ Does not include fees which may be assessed by ATM owners.
² Lakeview Reserve is subject to approval.